Grade:201 430 304 304L 316 316L 321 309s 310s 2205 904L etc.
Thickness: 0.3-6mm
Width:1000 1219 1250 1500mm or as your request
Length:2000 2438 3000 6000mm or as your request
Edge: Slit Mill
From the selection of raw materials to the monitoring of the production process to the inspection of the final product, each link reflects the company's persistent pursuit of quality.
What is Stainless Steel Sheet/Plate?
Stainless steel sheet/Plate is one of the most popular and well recognized metals these days, known for its decorative appeal and used by many industries for its resistance to corrosion and staining along with its low maintenance. Unlike regular Steel, Stainless Steel does not readily corrode with water but there are different grades and surface finishes depending on the environment the alloy must endure. When the properties of steel are required, but the need for corrosion resistance as well, Stainless steel plate is often the answer.
The stainless steel sheet/Plate is widely applicated in all kinds of fields, such as chemical industry, storage tanks, conveyors, heat exchangers, electrical enclosures, construction, decoration, food processing, cutlery & cooking utensils for its significant advantages of durability, anti-corrosion, low maintenance and aesthetic appeal. The material is also easy to clean and sanitize along with bacteria-proof.
The stainless steel sheet/Plate is widely applicated in all kinds of fields, such as chemical industry, storage tanks, conveyors, heat exchangers, electrical enclosures, construction, decoration, food processing, cutlery & cooking utensils for its significant advantages of durability, anti-corrosion, low maintenance and aesthetic appeal. The material is also easy to clean and sanitize along with bacteria-proof.
Specifications:
Type | Stainless steel sheet (cold rolled) |
Grade | 201/202/304/304L/310S/316/316L/347H/410/420/430/904L |
Thinckness | 0.3-6mm |
Widthness | 1000mm, 1219mm, 1524mm or as customized |
Length | 2438mm, 3048mm, 6096mm or as customized |
Brand name | TISCO,BAO Steel,ZPSS,BAO XIN,LISCO.. |
Standard | JIS, AISI, ASTM, GB, DIN, EN ,etc. |
Finish | 2B, Hairline, No.4, BA, 8K mirror, etc. |
Certification | SGS |
Packaging | Standard exporting packing; seaworthy package. |
MOQ | 2 Tons |
Chemical Contents:
ASTM | EN | Chemical Contents %【Standard GB/T20878-2007】 | |||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | N | Other | ||
201 | 1.4372 | 0.15 | 1 | 5.50-7.50 | 0.05 | 0.03 | 3.50-5.50 | 16.00-18.00 | 0.05-0.25 | ||
202 | 1.4373 | 0.15 | 1 | 7.50-10.00 | 0.05 | 0.03 | 4.00-6.00 | 17.00-19.00 | 0.05-0.25 | ||
301 | 1.4319 | 0.15 | 1 | 2 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 | 0.1 | ||
302 | 1.431 | 0.15 | 1 | 2 | 0.045 | 0.03 | 8.00-10.00 | 17.00-19.00 | 0.1 | ||
304 | 1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 | |||
304L | 1.4306 | 0.03 | 1 | 2 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 | |||
304H | 1.4948 | 0.04-0.10 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 | |||
304N | 1.4315 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 | 0.10-0.16 | ||
305 | 1.4303 | 0.12 | 1 | 2 | 0.045 | 0.03 | 10.50-13.00 | 17.00-19.00 | |||
308 | _ | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-12.00 | 19.00-21.00 | |||
309 | 1.4828 | 0.2 | 1 | 2 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 | |||
309S | 1.4833 | 0.08 | 1 | 2 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 | |||
310 | 1.4821 | 0.25 | 1.5 | 2 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 | |||
310S | 1.4845 | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 | |||
316 | 1.4401 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | ||
316Ti | 1.4571 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | Ti≥5C | |
316L | 1.4404 | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | ||
316N | - | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-13.00 | 16.00-18.00 | 2.00-3.00 | 0.10-0.16 | |
316H | 1.4436 | 0.04-0.10 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | ||
316LN | 1.4429 | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-13.00 | 16.00-18.00 | 2.00-3.00 | 0.10-0.16 | |
317 | - | 0.08 | 1 | 2 | 0.045 | 0.03 | 11.00-15.00 | 18.00-20.00 | 3.00-4.00 | ||
317L | 1.4438 | 0.03 | 1 | 2 | 0.045 | 0.03 | 11.00-15.00 | 18.00-20.00 | 3.00-4.00 | ||
321 | 1.4541 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.00-12.00 | 17.00-19.00 | Ti 5C-0.70 | ||
321H | 1.4541 | 0.04-0.10 | 0.75 | 2 | 0.03 | 0.03 | 9.00-13.00 | 17.00-20.00 | Ti 4C-0.60 | ||
347 | 1.455 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.00-12.00 | 17.00-19.00 | Nb 10C-1.10 | ||
347H | 1.4912 | 0.04-0.10 | 1 | 2 | 0.045 | 0.03 | 9.00-12.00 | 17.00-19.00 | Nb 8C-1.10 | ||
2205 | 0.03 | 1 | 2 | 0.03 | 0.02 | 4.50-6.50 | 22.00-23.00 | 3.00-3.50 | 0.14-0.20 | ||
1.4462 | 0.03 | 1 | 2 | 0.03 | 0.02 | 4.50-6.50 | 21.00-23.00 | 2.50-3.50 | 0.08-0.20 |
Application:
Corrosion resistant containers
Tableware
kitchen ware
furniture
Medical supplies
Building materials
Chemistry
Agriculture
Ship accessories
1. We use standard export shipping packaging.
2. According to different products, different packaging is used to ensure that the products are delivered to your hands intact.