Item:Stainless steel embossed sheet
Thickness:0.3-6mm
Delivery time:7-10 working days
雙星金屬始終把質量放在首位,從原材料採購到生產加工的每一個環節都嚴格把控,確保客戶收到的產品具備卓越的品質。
無論是不鏽鋼的耐腐濁性,鋁的輕量化特性,碳鋼的高強度還是鍍鋅產品的防腐蝕,雙星金屬都能滿足客戶的需求
Stainless steel lamb -in -law is a stainless steel plate that has been treated with special pressure flowers, with various patterns and patterns on the surface. This kind of pressed plate not only has the corrosion resistance, abrasion resistance and aesthetics of stainless steel, but also increases the surface texture and decorative effect.
Material characteristics:
Stainless steel lamb -in -law is usually made of 304 or 316 stainless steel, which has good corrosion resistance, abrasion resistance and heat resistance. These characteristics make the stainless steel laborers still maintain good performance in harsh environments.
Flower technology:
The flower pressure process is to suppress the stainless steel plates into various patterns and patterns by using a flower press. This process can form a bumpy texture on the surface of the stainless steel, which increases the aesthetics and decorative effects of the board.
Pattern and patterns:
There are many types of patterns and patterns of stainless steel lambs, which can be customized according to customer needs. Common patterns include diamonds, squares, waves, patterns, etc., and can also be customized according to the patterns provided by customers.
Application field:
Stainless steel vessels are widely used in the fields of building decoration, elevator car, kitchen equipment, electronic equipment shells, furniture and other fields. Its beautiful surface and good performance make it an ideal decorative material.
The stainless steel laborer not only has the excellent performance of stainless steel, but also has a unique decorative effect, which has been widely used in the field of construction and decoration.
Specification:
Grade | 201/202/304/304L/310S/316/316L/347H/410/420/430/904L |
Thinckness | 0.3-6mm |
Widthness | 1000mm, 1219mm, 1524mm or as customized |
Length | 2438mm, 3048mm, 6096mm or as customized |
Standard | JIS, AISI, ASTM, GB, DIN, EN ,etc. |
Certification | SGS |
Packaging | Standard exporting packing; seaworthy package. |
MOQ | 2 Tons |
Chemical Contents:
ASTM | EN | Chemical Contents %【Standard GB/T20878-2007】 | |||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | N | Other | ||
201 | 1.4372 | 0.15 | 1 | 5.50-7.50 | 0.05 | 0.03 | 3.50-5.50 | 16.00-18.00 | 0.05-0.25 | ||
202 | 1.4373 | 0.15 | 1 | 7.50-10.00 | 0.05 | 0.03 | 4.00-6.00 | 17.00-19.00 | 0.05-0.25 | ||
301 | 1.4319 | 0.15 | 1 | 2 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 | 0.1 | ||
302 | 1.431 | 0.15 | 1 | 2 | 0.045 | 0.03 | 8.00-10.00 | 17.00-19.00 | 0.1 | ||
304 | 1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 | |||
304L | 1.4306 | 0.03 | 1 | 2 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 | |||
304H | 1.4948 | 0.04-0.10 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 | |||
304N | 1.4315 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 | 0.10-0.16 | ||
305 | 1.4303 | 0.12 | 1 | 2 | 0.045 | 0.03 | 10.50-13.00 | 17.00-19.00 | |||
308 | _ | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-12.00 | 19.00-21.00 | |||
309 | 1.4828 | 0.2 | 1 | 2 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 | |||
309S | 1.4833 | 0.08 | 1 | 2 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 | |||
310 | 1.4821 | 0.25 | 1.5 | 2 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 | |||
310S | 1.4845 | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 | |||
316 | 1.4401 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | ||
316Ti | 1.4571 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | Ti≥5C | |
316L | 1.4404 | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | ||
316N | - | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-13.00 | 16.00-18.00 | 2.00-3.00 | 0.10-0.16 | |
316H | 1.4436 | 0.04-0.10 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | ||
316LN | 1.4429 | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-13.00 | 16.00-18.00 | 2.00-3.00 | 0.10-0.16 | |
317 | - | 0.08 | 1 | 2 | 0.045 | 0.03 | 11.00-15.00 | 18.00-20.00 | 3.00-4.00 | ||
317L | 1.4438 | 0.03 | 1 | 2 | 0.045 | 0.03 | 11.00-15.00 | 18.00-20.00 | 3.00-4.00 | ||
321 | 1.4541 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.00-12.00 | 17.00-19.00 | Ti 5C-0.70 | ||
321H | 1.4541 | 0.04-0.10 | 0.75 | 2 | 0.03 | 0.03 | 9.00-13.00 | 17.00-20.00 | Ti 4C-0.60 | ||
347 | 1.455 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.00-12.00 | 17.00-19.00 | Nb 10C-1.10 | ||
347H | 1.4912 | 0.04-0.10 | 1 | 2 | 0.045 | 0.03 | 9.00-12.00 | 17.00-19.00 | Nb 8C-1.10 | ||
2205 | 0.03 | 1 | 2 | 0.03 | 0.02 | 4.50-6.50 | 22.00-23.00 | 3.00-3.50 | 0.14-0.20 | ||
1.4462 | 0.03 | 1 | 2 | 0.03 | 0.02 | 4.50-6.50 | 21.00-23.00 | 2.50-3.50 | 0.08-0.20 |
1.我們使用標准出口運輸包裝。
2.根據不同的產品,使用不同的包裝來確保將產品遞送到您的手中。